| Volume | Title | |
| Vol. 1, 2009 | A Filtered Model of Tropical Wave Motions | Abstract PDF |
| Wayne Schubert, Levi G. Silvers, Matthew T. Masarik, Alex O. Gonzalez | ||
| Vol. 1, 2009 | Assessing the diurnal cycle of precipitation in a multi-scale climate model | Abstract PDF HTML |
| Michael S Pritchard, Richard Somerville | ||
| Discussion Forum | Atmospheric dynamics of Earth-like tidally locked aquaplanets | Abstract PDF |
| Timothy M Merlis, Tapio Schneider | ||
| Vol. 1, 2009 | Coupled atmosphere-wildland fire modelling | Abstract PDF HTML |
| Jean Baptiste Filippi, Frédéric Bosseur, Céline Mari, Christine Lac, Patrick Le Moigne, Bénédicte Cuenot, Denis Veynante, Daniel Cariolle, Jacques Henri Balbi | ||
| Vol. 2, 2010 | Effects of Resolution on the Simulation of Boundary-layer Clouds and the Partition of Kinetic Energy to Subgrid Scales | Abstract PDF |
| Anning Cheng, Kuan-Man Xu, Bjorn Stevens | ||
| Vol. 1, 2009 | Evaluating the influence of antecedent soil moisture on variability of the North American Monsoon precipitation in the coupled MM5/VIC modeling system | Abstract PDF HTML |
| Chunmei Zhu, Ruby L Leung, David Gochis, Yun Qian, Dennis P. Lettenmaier | ||
| Vol. 1, 2009 | Impact of Modified Richards Equation on Global Soil Moisture Simulation in the Community Land Model (CLM3.5) | Abstract PDF HTML |
| Mark Ryan Decker, Xubin Zeng | ||
| Discussion Forum | Intraseasonal Variability in an Aquaplanet General Circulation Model | Abstract PDF |
| Eric D Maloney, Adam H Sobel, Walter M Hannah | ||
| Vol. 1, 2009 | Land-Surface-Atmosphere Coupling in Observations and Models | Abstract PDF HTML |
| Alan K Betts | ||
| Vol. 1, 2009 | Large-eddy simulation of maritime deep tropical convection | Abstract PDF HTML |
| Marat F. Khairoutdinov, Steve K Krueger, Chin-Hoh Moeng, Peter A Bogenschutz, David A Randall | ||
| Vol. 1, 2009 | Monte Carlo Spectral Integration: a Consistent Approximation for Radiative Transfer in Large Eddy Simulations | Abstract PDF HTML |
| Robert Pincus, Bjorn Stevens | ||
| Vol. 1, 2009 | One-Way Nested Large-Eddy Simulation over the Askervein Hill | Abstract PDF HTML |
| Jean-Christophe Golaz, James D. Doyle, Shouping Wang | ||
| Discussion Forum | Parameterizing convective organization | Abstract PDF |
| Brian Earle Mapes, Richard Brian Meale | ||
| Discussion Forum | Progress in understanding land-surface-atmosphere coupling over the Amazon: a review | Abstract PDF |
| Alan K Betts, Maria Assunção F. Silva Dias | ||
| Articles in Press | Rotated versions of the Jablonowski steady-state and baroclinic wave test cases: A dynamical core intercomparison | Abstract Revised PDF |
| Peter Hjort Lauritzen, Christiane Jablonowski, Mark A Taylor, Ramachandran D Nair | ||
| Vol. 1, 2009 | Sensitivity of land-atmosphere exchanges to overshooting PBL thermals in an idealized coupled model | Abstract PDF HTML |
| Erica L. McGrath-Spangler, A. Scott Denning, Katherine D. Corbin, Ian T. Baker | ||
| Vol. 1, 2009 | Shallow Water Quasi-Geostrophic Theory on the Sphere | Abstract PDF |
| Wayne H. Schubert, Richard K. Taft, Levi G. Silvers | ||
| Vol. 1, 2009 | Single-layer Axisymmetric Model for a Hadley Circulation with Parameterized Eddy Momentum Forcing | Abstract PDF HTML |
| Adam Sobel, Tapio Schneider | ||
| Vol. 1, 2009 | Subtropical Low Cloud Response to a Warmer Climate in an Superparameterized Climate Model. Part II: Column Modeling with a Cloud Resolving Model | Abstract PDF HTML |
| Peter N Blossey, Christopher S Bretherton, Matthew C Wyant | ||
| Vol. 1, 2009 | Subtropical Low Cloud Response to a Warmer Climate in an Superparameterized Climate Model: Part I. Regime Sorting and Physical Mechanisms | Abstract PDF HTML |
| Matthew C Wyant, Christopher S Bretherton, Peter N Blossey | ||
| Vol. 2, 2010 | Surface fluxes and tropical intraseasonal variability: a reassessment | Abstract PDF |
| Adam H. Sobel, Eric D. Maloney, Gilles Bellon, Dargan M. Frierson | ||
| Articles in Press | The Importance of Fire/Atmosphere Coupling and Boundary-Layer Turbulence on Firebrand Propagation | Abstract Revised PDF |
| Sangay Bhutia, Mary Ann Jenkins, Ruiyu Sun | ||
| Vol. 1, 2009 | The Mechanics of Gross Moist Stability | Abstract PDF HTML |
| David James Raymond, Sharon Sessions, Adam Sobel, Zeljka Fuchs | ||
| Vol. 1, 2009 | The tropical marine boundary layer under a deep convection system: a large-eddy simulation study | Abstract PDF HTML |
| Chin-Hoh Moeng, M A LeMone, M F Khairoutdinov, S K Krueger, P A Bogenschutz, D A Randall | ||
| Vol. 2, 2010 | Tropical Cyclone Activity Downscaled from NOAA-CIRES Reanalysis, 1908-1958 | Abstract PDF |
| Kerry Emanuel | ||
| 1 - 25 of 25 Items | ||
adv-model-earth-syst.org | james-p.org | james.iges.org
